StealthNodes
3
qPoS Status
Active
qPoS Starts
Block 3,000
Blocks Until qPoS
0
StealthNode Price
12,035
Current Block
3,811
Current Queue
| Slot | StealthNode |
|---|---|
| 1 | [object Object] |
| 2 | [object Object] |
| 3 | [object Object] |
StealthNode Ranking
| No | Alias | Enabled | Produced | Missed | Total Earned | Productivity | Weight |
|---|---|---|---|---|---|---|---|
| 1 | VPSStaker1 | Yes | 1224 | 23 | 17.74188 | 100.0000% | 35 |
| 2 | VPSStaker2 | Yes | 1034 | 0 | 14.98783 | 100.0000% | 32 |
| 3 | VPSStaker3 | Yes | 1054 | 0 | 15.27773 | 100.0000% | 32 |
Purchase a StealthNode
Register a qPoS validator. Alias must be 3-16 characters, alphanumeric only.
How StealthNodes work
- StealthNodes are bonded validators that produce blocks under qPoS consensus.
- qPoS activates at Block 3,000. After that, StealthNodes take turns producing blocks.
- Each node earns block rewards proportional to participation.
- Productivity is tracked -- nodes that miss slots are penalized.